Tecnopress Oil Fired Burner is mainly used in furnace for oil fired functioning. It helps to generate flame pressure in furnaces and enhances their functioning. It is ideal to be used in areas where natural gas is not available. This burner is more expensive to operate than natural gas burners. It is engineered from superior quality raw material and components in compliance with the set industry standards and norms. It require regular maintenance and cleaning to ensure efficient operation. We make this Tecnopress Oil Fired Burner available in various capacities and technical specifications as per the client requirements.
| Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Sm/h] | Gas flow [max, Sm/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P60 | M-.PR.S.xx.VS.0.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.0.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.0.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 1.5 | 0.5 | IP40 | |
| P60 | M-.MD.S.xx.VS.0.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 1.5 | 0.5 | IP40 | |
| P60 | M-.PR.S.xx.VS.1.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.50.EA | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.65.EA | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.50.EA | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.65.EA | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.50.ES | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.65.ES | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.50 | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.65 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.80 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.50.EA | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.65.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.80.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.50.EA | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.65.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.80.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.65 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.80 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.50.ES | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.65.ES | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.80.ES | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P73 | M-.PR.S.xx.VS.1.50.EA | 300 | 2150 | 32 | 228 | 360 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.PR.S.xx.VS.1.65.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.PR.S.xx.VS.1.80.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.50.EA | 300 | 2150 | 32 | 228 | 360 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.65.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.80.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.50.ES | 300 | 2150 | 32 | 228 | 360 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.65.ES | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.80.ES | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |

Price:
Price 20000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Pressure : High Pressure
Product Type : Industrial Light Oil Burner
Usage : Industrial
Minimum Order Quantity : 1 Unit
Condition : New
Pressure : High Pressure
Product Type : Industrial Oil Burner
Usage : Industrial
Price 110000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Pressure : High Pressure
Product Type : HR91A Unigas Dual Fuel Burner
Usage : Industrial
Price 34000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Pressure : High Pressure
Product Type : TN 90 Unigas Industrial Burners
Usage : Industrial